Your progress
Nothing saved yet
Goal: 2000
Words 771–780
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 771 | tjäna2cÄ:narserve | VerbV. |
|
| 772 | ettargumentargumEn:targument | NounN. |
|
| 773 | behandlabehAn:dlamanage | VerbV. |
|
| 774 | renre:nclean | AdjectiveAdj. |
|
| 775 | enfrufru:wife | NounN. |
|
| 776 | sjuk$u:kill | AdjectiveAdj. |
|
| 777 | istället för | PrepositionPrep. |
|
| 778 | ettvåldvål:dviolence | NounN. |
|
| 779 | utföra2U:tfö:perform | VerbV. |
|
| 780 | enställning2stEl:ni@position | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.