Your progress
Nothing saved yet
Goal: 2000
Words 781–790
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 781 | främstfrem:stmainly | AdverbAdv. |
|
| 782 | räckarEk:erpass | VerbV. |
|
| 783 | bättrebEt:rebetter | AdverbAdv. |
|
| 784 | funderafundE:rathink | VerbV. |
|
| 785 | visstvis:tcertain | AdverbAdv. |
|
| 786 | ensommar2sÅm:arsummer | NounN. |
|
| 787 | enrörelse2rÖ:relsemotion, movement | NounN. |
|
| 788 | enkundkun:dcustomer | NounN. |
|
| 789 | ettvillkor2vIl:kå:rcondition | NounN. |
|
| 790 | tillbakatilbA:kaback(wards) | AdverbAdv. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.