Nouns 71–80
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 331 | ettjobbjåb:work | NounN. |
|
| 335 | januarijanuA:rijanuary | NounN. |
|
| 336 | eninformationinfårma$O:ninformation | NounN. |
|
| 341 | enfilmfil:mfilm | NounN. |
|
| 344 | ettslutslu:ttermination | NounN. |
|
| 345 | enmassa2mAs:alots | NounN. |
|
| 346 | entanke2tA@:kethought | NounN. |
|
| 347 | enaktak:tact | NounN. |
|
| 348 | enprocentprosEn:tper cent | NounN. |
|
| 349 | enmånad2mÅ:nadmonth | NounN. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.