Your progress
Nothing saved yet
Goal: 2000
Words 331–340
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 331 | ettjobbjåb:work | NounN. |
|
| 332 | berättaberEt:arrelate | VerbV. |
|
| 333 | vanlig2vA:nligordinary | AdjectiveAdj. |
|
| 334 | rätta2rEt:arcorrect | VerbV. |
|
| 335 | januarijanuA:rijanuary | NounN. |
|
| 336 | eninformationinfårma$O:ninformation | NounN. |
|
| 337 | flestmost | AdjectiveAdj. |
|
| 338 | ungu@:young | AdjectiveAdj. |
|
| 339 | enen:one | PronounPron. |
|
| 340 | tillbakatilbA:kaback(wards) | ParticlePart. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.