Adjectives 21–30
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 278 | ekonomiskekonÅ:miskfinancial | AdjectiveAdj. |
|
| 280 | dålig2dÅ:ligbad | AdjectiveAdj. |
|
| 289 | enda2En:daonly | AdjectiveAdj. |
|
| 292 | möjlig2mÖj:ligpossible | AdjectiveAdj. |
|
| 325 | intressantintresAn:t (el. -A@:t)interesting | AdjectiveAdj. |
|
| 333 | vanlig2vA:nligordinary | AdjectiveAdj. |
|
| 337 | flestmost | AdjectiveAdj. |
|
| 338 | ungu@:young | AdjectiveAdj. |
|
| 350 | sista2sIs:talast | AdjectiveAdj. |
|
| 367 | nästa2nEs:tanext | AdjectiveAdj. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.