Your progress
Nothing saved yet
Goal: 2000
Words 8351–8360
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 8351 | femtio2fEm:ti(o)fifty | NumeralNum. |
|
| 8352 | femton2fEm:tånfifteen | NumeralNum. |
|
| 8353 | fjorton2fjO:r+tånfourteen | NumeralNum. |
|
| 8354 | fjärde2fjÄ:r+defourth | NumeralNum. |
|
| 8355 | främrefrEm:refront | AdjectiveAdj. |
|
| 8356 | fyra2fY:rafour | NumeralNum. |
|
| 8357 | fyrtio2fÖr+t:i(o)forty | NumeralNum. |
|
| 8358 | första2fÖr+s:tafirst | NumeralNum. |
|
| 8359 | GreklandgrE:klandgreece | NounN. |
|
| 8360 | Göteborggothenburg | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.