Your progress
Nothing saved yet
Goal: 2000
Words 8341–8350
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 8341 | tvåsidig | AdjectiveAdj. |
|
| 8342 | andra2An:draother | NumeralNum. |
|
| 8343 | arton2A:r+tåneighteen | NumeralNum. |
|
| 8344 | bakrebA:kreback, behind | AdjectiveAdj. |
|
| 8345 | enbrunchbrun:$brunch | NounN. |
|
| 8346 | endecimeter | NounN. |
|
| 8347 | elva2El:vaeleven | NumeralNum. |
|
| 8348 | ettet:a, an | NumeralNum. |
|
| 8349 | femfem:five | NumeralNum. |
|
| 8350 | femte2fEm:tefifth | NumeralNum. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.