Your progress
Nothing saved yet
Goal: 2000
Words 471–480
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 471 | enbilbi:lmotorcar | NounN. |
|
| 472 | enmyndighet2mYn:dighe:tmajority | NounN. |
|
| 473 | ettnummernUm:ernumber | NounN. |
|
| 474 | allmän2Al:men:common | AdjectiveAdj. |
|
| 475 | enmusikmusI:kmusic | NounN. |
|
| 476 | ändra2En:drarchange | VerbV. |
|
| 477 | träffa2trEf:armeet | VerbV. |
|
| 478 | ihopihO:ptogether | ParticlePart. |
|
| 479 | diskuteradiskutE:radiscuss | VerbV. |
|
| 480 | driva2drI:vadrift | VerbV. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.