Your progress
Nothing saved yet
Goal: 2000
Words 461–470
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 461 | enradra:dseries | NounN. |
|
| 462 | ettfaktum2fAk:tumfact | NounN. |
|
| 463 | entidning2ti:dni@newspaper | NounN. |
|
| 464 | enmening2mE:ni@opinion | NounN. |
|
| 465 | utanför2U:tanfö:routside | PrepositionPrep. |
|
| 466 | rättret:right | AdjectiveAdj. |
|
| 467 | gemensamjemE:nsamcommon, collective | AdjectiveAdj. |
|
| 468 | klarkla:rclear, bright | AdjectiveAdj. |
|
| 469 | junijU:nijune | NounN. |
|
| 470 | enisi:sice | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.