Your progress
Nothing saved yet
Goal: 2000
Words 2751–2760
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2751 | encentimeter | NounN. |
|
| 2752 | övertyga2Ö:ver+ty:garconvince | VerbV. |
|
| 2753 | romerskrOm:er+skroman | AdjectiveAdj. |
|
| 2754 | sörja2sÖr:jaslush | VerbV. |
|
| 2755 | inspirerainspirE:rainspire | VerbV. |
|
| 2756 | enövertygelse2Ö:ver+ty:gelseconviction | NounN. |
|
| 2757 | stackars2stAk:ar+spoor | AdjectiveAdj. |
|
| 2758 | ensänkning | NounN. |
|
| 2759 | enpotentialpotensiA:lpotential | NounN. |
|
| 2760 | ettantagande2An:ta:gandeassumption | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.