Your progress
Nothing saved yet
Goal: 2000
Words 2741–2750
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2741 | månmå:ndegree | NounN. |
|
| 2742 | enstamstam:stem | NounN. |
|
| 2743 | enjournalistikjournalism | NounN. |
|
| 2744 | enintäkt2In:tek:tincome | NounN. |
|
| 2745 | mjukmju:ksoft | AdjectiveAdj. |
|
| 2746 | enBproper name | NounN. |
|
| 2747 | grågrå:grey | AdjectiveAdj. |
|
| 2748 | enprofilprofI:lprofile | NounN. |
|
| 2749 | krossa2krÅs:arcrush | VerbV. |
|
| 2750 | enpartiledare | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.