Pronouns 41–50
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 359 | vemvem:who | PronounPron. |
|
| 399 | båda2bÅ:daboth | PronounPron. |
|
| 405 | varandravarAn:dra el. varAn:each other | PronounPron. |
|
| 728 | någonting2nÅ:gånti@: el. 2nåntI@:something | PronounPron. |
|
| 744 | ingenting2i@:enti@:anything | PronounPron. |
|
| 916 | fleraflEraseveral | PronounPron. |
|
| 1043 | mycket2mYk:e(t)very much | PronounPron. |
|
| 1484 | varva:rwas, were | PronounPron. |
|
| 1630 | alltingAl:ti@everything | PronounPron. |
|
| 1711 | detsammade(:t)sAm:athe same | PronounPron. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.