Prepositions 81–90
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 3072 | oberoende av | PrepositionPrep. |
|
| 3124 | med stöd av | PrepositionPrep. |
|
| 3223 | innan2In:anbefore | PrepositionPrep. |
|
| 3261 | till förmån för | PrepositionPrep. |
|
| 3514 | med hänvisning till | PrepositionPrep. |
|
| 3646 | norr om | PrepositionPrep. |
|
| 3674 | i kombination med | PrepositionPrep. |
|
| 3801 | i jämförelse med | PrepositionPrep. |
|
| 3806 | söder om | PrepositionPrep. |
|
| 3824 | jämte2jEm:tein addition to | PrepositionPrep. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.