Particles 21–29
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2713 | ihjälijÄ:lto death | ParticlePart. |
|
| 2908 | inne2In:ein | ParticlePart. |
|
| 3049 | losslås:loose | ParticlePart. |
|
| 3458 | ituitU:in two | ParticlePart. |
|
| 4499 | uppe2Up:e el.2åp:eup | ParticlePart. |
|
| 4860 | miste2mIs:temiss ("not get") the housing allowance | ParticlePart. |
|
| 4899 | tillvara | ParticlePart. |
|
| 4935 | isärisÄ:rapart | ParticlePart. |
|
| 4998 | ikappikAp:even with | ParticlePart. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.