C1 181–190
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 5548 | envårdcentral | NounN. |
|
| 5549 | enödmjukhet | NounN. |
|
| 5550 | enöverdrift2Ö:ver+drif:texaggeration | NounN. |
|
| 5551 | enfrigörelse | NounN. |
|
| 5552 | monetär | AdjectiveAdj. |
|
| 5553 | entobaktO:baktobacco | NounN. |
|
| 5554 | tråkigtboring | AdverbAdv. |
|
| 5555 | enfemma2fEm:afive | NounN. |
|
| 5556 | enlivslängdlife expectancy | NounN. |
|
| 5557 | svalsva:lcool | AdjectiveAdj. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.