B1 111–120
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2791 | undervisa2Un:dervi:sateach | VerbV. |
|
| 2792 | dåvarande2dÅ:va:randethen | AdjectiveAdj. |
|
| 2793 | envarning2vA:r+ni@warning | NounN. |
|
| 2794 | etttonto:nnote | NounN. |
|
| 2795 | tänkbar2tE@:kba:rconceivable | AdjectiveAdj. |
|
| 2796 | villig2vIl:igwilling | AdjectiveAdj. |
|
| 2797 | enstationsta$O:nstation | NounN. |
|
| 2798 | ensläkting2slEk:ti@relative | NounN. |
|
| 2799 | övrigt | AdverbAdv. |
|
| 2800 | giltig2jIl:tigvalid | AdjectiveAdj. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.