A2 81–90
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 1384 | vidta2vI:dta:take | VerbV. |
|
| 1385 | enreda2rE:daaccount for | NounN. |
|
| 1386 | mana2mA:naexhort | VerbV. |
|
| 1387 | enväljare2vEl:jarevoter | NounN. |
|
| 1388 | uppmana2Up:ma:narrequest | VerbV. |
|
| 1389 | enpublikpublI:kaudience | NounN. |
|
| 1390 | lidalI:dersuffer | VerbV. |
|
| 1391 | ettmotstånd2mO:tstån:dresistance | NounN. |
|
| 1392 | enlägenhet2lÄ:genhe:tflat | NounN. |
|
| 1393 | ettvänsterparti | NounN. |
|
Progress is only counted on the main list
Test · These 10 words
Listen to the word and type it.