Your progress
Nothing saved yet
Goal: 2000
Words 831–840
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 831 | enbankba@:kbar | NounN. |
|
| 832 | önska2Ön:skawish | VerbV. |
|
| 833 | givetvis2jI:vetvi:snaturally | AdverbAdv. |
|
| 834 | enstudiestU:diestudy | NounN. |
|
| 835 | enfredagfrE:da(:g)friday | NounN. |
|
| 836 | enlärare2lÄ:rareteacher | NounN. |
|
| 837 | statlig2stA:tliggovernment | AdjectiveAdj. |
|
| 838 | ensöndagsÖn:da(:g)sunday | NounN. |
|
| 839 | felfe:lwrong | AdjectiveAdj. |
|
| 840 | specielltspecial | AdverbAdv. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.