Your progress
Nothing saved yet
Goal: 2000
Words 8031–8040
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 8031 | enlaserlA:serlaser | NounN. |
|
| 8032 | ettknippe2knIp:ebunch | NounN. |
|
| 8033 | ettpresidium | NounN. |
|
| 8034 | enkvastkvas:tbroom | NounN. |
|
| 8035 | ettplommon2plOm:ånplum | NounN. |
|
| 8036 | ettägarskapownership | NounN. |
|
| 8037 | enoxe2Ok:sebullock | NounN. |
|
| 8038 | ettsnabbköp | NounN. |
|
| 8039 | etttilltugg2tIl:tug:snack | NounN. |
|
| 8040 | snedsne:(d)crooked | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.