Your progress
Nothing saved yet
Goal: 2000
Words 7521–7530
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 7521 | bestigabestI:gerascend | VerbV. |
|
| 7522 | styvsty:vhard | AdjectiveAdj. |
|
| 7523 | enknektknek:tjack | NounN. |
|
| 7524 | envävvä:vfabric | NounN. |
|
| 7525 | översvämma2Ö:ver+svem:arsubmerge | VerbV. |
|
| 7526 | enörnö:r+neagle | NounN. |
|
| 7527 | enseglare2sE:glaresailor | NounN. |
|
| 7528 | ettspöke2spÖ:keghost | NounN. |
|
| 7529 | enlundlun:dgrove | NounN. |
|
| 7530 | tålmodig2tÅ:lmo:digpatient | AdjectiveAdj. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.