Your progress
Nothing saved yet
Goal: 2000
Words 731–740
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 731 | älska2El:skarlove | VerbV. |
|
| 732 | enmotionmot$O:nexercise | NounN. |
|
| 733 | gladgla:dpleased | AdjectiveAdj. |
|
| 734 | nedne:ddown | ParticlePart. |
|
| 735 | endator2dA:torcomputer | NounN. |
|
| 736 | enmiljömiljÖ:environment | NounN. |
|
| 737 | eneke:koak | NounN. |
|
| 738 | åtminstone2å:tmIn:stoneat least | AdverbAdv. |
|
| 739 | presenterapresentE:raintroduce | VerbV. |
|
| 740 | stanna2stAn:arstop | VerbV. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.