Your progress
Nothing saved yet
Goal: 2000
Words 7301–7310
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 7301 | jämförande | AdjectiveAdj. |
|
| 7302 | ettministeriumministry | NounN. |
|
| 7303 | envikarievikA:riesubstitute | NounN. |
|
| 7304 | enastma2As:tmaasthma | NounN. |
|
| 7305 | förvirraförvIr:arconfuse | VerbV. |
|
| 7306 | eninflammationinflama$O:ninflammation | NounN. |
|
| 7307 | larma2lAr:maclamour | VerbV. |
|
| 7308 | mätta2mEt:arsatisfy hunger | VerbV. |
|
| 7309 | ettplåsterplÅs:ter(Band-Aid [US]) | NounN. |
|
| 7310 | enrotationrota$O:nrotation | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.