Your progress
Nothing saved yet
Goal: 2000
Words 5971–5980
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 5971 | duscha2dU$:arshower | VerbV. |
|
| 5972 | enmorot2mO:ro:tcarrot | NounN. |
|
| 5973 | enförenklingsimpllification | NounN. |
|
| 5974 | tolereratolerE:ratolerate | VerbV. |
|
| 5975 | enformelfÅr:melformula | NounN. |
|
| 5976 | häpnadsväckande | AdjectiveAdj. |
|
| 5977 | urskilja2U:r$il:jerdiscern | VerbV. |
|
| 5978 | förordnaförÅ:r+dnarordain | VerbV. |
|
| 5979 | droppa2drÅp:ardrip | VerbV. |
|
| 5980 | tugga2tUg:archew | VerbV. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.