Your progress
Nothing saved yet
Goal: 2000
Words 5661–5670
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 5661 | ensvängning2svE@:ni@sway(ing) | NounN. |
|
| 5662 | tanka2tA@:karfill [with petrol] | VerbV. |
|
| 5663 | enmidnatt2mI:dnat:midnight | NounN. |
|
| 5664 | enbostadsmarknadproperty market | NounN. |
|
| 5665 | klappa2klAp:arpet | VerbV. |
|
| 5666 | mediamedia | NounN. |
|
| 5667 | när som helst | AdverbAdv. |
|
| 5668 | enpilpi:larrow | NounN. |
|
| 5669 | enrättsstatcourt controlled state | NounN. |
|
| 5670 | enröra2rÖ:ramixture | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.