Your progress
Nothing saved yet
Goal: 2000
Words 5221–5230
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 5221 | ennäringsidkare | NounN. |
|
| 5222 | enotur2O:tu:rbad luck | NounN. |
|
| 5223 | enflygning | NounN. |
|
| 5224 | enhierarkihierarkI:hierarchy | NounN. |
|
| 5225 | ettmagasinmagasI:nstorehouse | NounN. |
|
| 5226 | enplastplas:tplastic | NounN. |
|
| 5227 | stadig2stA:digsteady | AdjectiveAdj. |
|
| 5228 | blekble:kwan | AdjectiveAdj. |
|
| 5229 | förbjudenförbjU:denforbidden | AdjectiveAdj. |
|
| 5230 | förnybar | AdjectiveAdj. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.