Your progress
Nothing saved yet
Goal: 2000
Words 4951–4960
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 4951 | enatomatÅ:matom | NounN. |
|
| 4952 | avta2A:vta:decrease, diminish, subside | VerbV. |
|
| 4953 | ettchipscip:schip | NounN. |
|
| 4954 | enmarkeringmark | NounN. |
|
| 4955 | tillåten2tIl:å:tenallowed | AdjectiveAdj. |
|
| 4956 | enökenÖ:kendesert | NounN. |
|
| 4957 | enfläckflek:spot | NounN. |
|
| 4958 | retoriskretO:riskrhetorical | AdjectiveAdj. |
|
| 4959 | enborgmästare | NounN. |
|
| 4960 | enförlorarelosers | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.