Your progress
Nothing saved yet
Goal: 2000
Words 3781–3790
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 3781 | enhypoteshypotE:shypothesis | NounN. |
|
| 3782 | enpanikpanI:kpanic | NounN. |
|
| 3783 | enstämma2stEm:avoice | NounN. |
|
| 3784 | enavslutning2A:vslu:tni@conclusion | NounN. |
|
| 3785 | endeklarationdeklara$O:nincome-tax return (form) | NounN. |
|
| 3786 | ensvängsve@:swing | NounN. |
|
| 3787 | ettpresidentval | NounN. |
|
| 3788 | undgå2Un:dgå:escape | VerbV. |
|
| 3789 | enillusionilu$O:nillusion | NounN. |
|
| 3790 | eninternational | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.