Your progress
Nothing saved yet
Goal: 2000
Words 2891–2900
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2891 | grafiskgrA:fiskgraphic | AdjectiveAdj. |
|
| 2892 | enupplysning2Up:ly:sni@information | NounN. |
|
| 2893 | engeneraljenerA:lgeneral | NounN. |
|
| 2894 | enadministrationadministra$O:nadministration | NounN. |
|
| 2895 | ettbröstbrös:tchest | NounN. |
|
| 2896 | tillstil:suntil | PrepositionPrep. |
|
| 2897 | ettpatentpatEn:tpatent | NounN. |
|
| 2898 | enbefogenhetbefO:genhe:tright | NounN. |
|
| 2899 | skarpskar:pkeen | AdjectiveAdj. |
|
| 2900 | islamiskislamic | AdjectiveAdj. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.