Your progress
Nothing saved yet
Goal: 2000
Words 2861–2870
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2861 | ettkaoskA:åschaos | NounN. |
|
| 2862 | enmästare2mEs:taremaster | NounN. |
|
| 2863 | utmana2U:tma:nachallenge | VerbV. |
|
| 2864 | endriftdrif:toperation | NounN. |
|
| 2865 | etthundratal | NounN. |
|
| 2866 | enmåne2mÅ:nemoon | NounN. |
|
| 2867 | bitabI:terbite | VerbV. |
|
| 2868 | enhjälte2jEl:tehero | NounN. |
|
| 2869 | skänka$E@:kergive | VerbV. |
|
| 2870 | tillämplig2tIl:em:pligapplicable | AdjectiveAdj. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.