Your progress
Nothing saved yet
Goal: 2000
Words 2641–2650
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2641 | ettgenomsnitt2jE:nåmsnit:average | NounN. |
|
| 2642 | värdig2vÄ:r+digworthy | AdjectiveAdj. |
|
| 2643 | ettgymnasiumjymnA:siumupper secondary school | NounN. |
|
| 2644 | umgås2Um:gå:s | VerbV. |
|
| 2645 | ettknäknä:knee | NounN. |
|
| 2646 | ettelementelemEn:telement | NounN. |
|
| 2647 | fredlig2frE:dligpeaceable | AdjectiveAdj. |
|
| 2648 | smalsma:lnarrow | AdjectiveAdj. |
|
| 2649 | engubbe2gUb:eold man | NounN. |
|
| 2650 | arrangeraaran$E:rararrange | VerbV. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.