Your progress
Nothing saved yet
Goal: 2000
Words 2621–2630
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2621 | sakta2sAk:taslowly | AdverbAdv. |
|
| 2622 | tillsätta2tIl:set:eradd | VerbV. |
|
| 2623 | entvekan2tvE:kandoubt | NounN. |
|
| 2624 | entandtan:dtooth | NounN. |
|
| 2625 | yrka2Yr:kademand | VerbV. |
|
| 2626 | tacksam2tAk:sam:grateful | AdjectiveAdj. |
|
| 2627 | tävla2tÄ:vlacompete | VerbV. |
|
| 2628 | bortom2bÅr+t:åm:beyond | PrepositionPrep. |
|
| 2629 | utbilda2U:tbil:daeducate | VerbV. |
|
| 2630 | etthemland | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.