Your progress
Nothing saved yet
Goal: 2000
Words 2511–2520
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2511 | engrafgraph | NounN. |
|
| 2512 | ettslottslåt:manor house | NounN. |
|
| 2513 | ettanspråk2An:språ:kpretension | NounN. |
|
| 2514 | enmotsättning2mO:tset:ni@antagonism | NounN. |
|
| 2515 | ettbyte2bY:teexchange | NounN. |
|
| 2516 | enlogiklogI:klogic | NounN. |
|
| 2517 | resoneraresonE:rareason | VerbV. |
|
| 2518 | etttempeltEm:peltemple | NounN. |
|
| 2519 | enkrönikakrÖ:nikachronicle | NounN. |
|
| 2520 | tillbringa2tIl:bri@:arspend | VerbV. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.