Your progress
Nothing saved yet
Goal: 2000
Words 2481–2490
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2481 | övreÖ:vreupper | AdjectiveAdj. |
|
| 2482 | moderatmoderA:tmoderate | AdjectiveAdj. |
|
| 2483 | data2dA:tadata | NounN. |
|
| 2484 | etthörnhö:r+ncorner | NounN. |
|
| 2485 | inhemsk2In:hem:skdomestic | AdjectiveAdj. |
|
| 2486 | enölö:lbeer | NounN. |
|
| 2487 | enängel2E@:elangel | NounN. |
|
| 2488 | blottblåt:only | AdverbAdv. |
|
| 2489 | förhålla sigförhÅl:er+sejrelate to | VerbV. |
|
| 2490 | enparkpar:kpark | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.