Your progress
Nothing saved yet
Goal: 2000
Words 2391–2400
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 2391 | dubbeldUb:eldouble | AdjectiveAdj. |
|
| 2392 | uppkomma2Up:kåm:erarise | VerbV. |
|
| 2393 | somna2sÅm:narfall asleep | VerbV. |
|
| 2394 | ettställningstagande | NounN. |
|
| 2395 | utesluta2U:teslu:terexclude | VerbV. |
|
| 2396 | enfrukostfrUk:åstbreakfast | NounN. |
|
| 2397 | enförhoppningförhÅp:ni@hope | NounN. |
|
| 2398 | facklig2fAk:ligunion | AdjectiveAdj. |
|
| 2399 | enprognosprognÅ:sprognosis | NounN. |
|
| 2400 | ensannolikhetprobability | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.