Your progress
Nothing saved yet
Goal: 2000
Words 1991–2000
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 1991 | ettbistånd2bI:stån:dhelp | NounN. |
|
| 1992 | ansluta2An:slu:terconnect | VerbV. |
|
| 1993 | enbasba:sbass | NounN. |
|
| 1994 | enfilfi:lphil. | NounN. |
|
| 1995 | föredra2fÖ:redra:prefer | VerbV. |
|
| 1996 | hemma2hEm:ahome | ParticlePart. |
|
| 1997 | söndersÖn:derbroken | ParticlePart. |
|
| 1998 | välkomna2vÄ:lkåm:narwelcome | VerbV. |
|
| 1999 | tillverka2tIl:vär:karmanufacture | VerbV. |
|
| 2000 | enambitionambi$O:nambition | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.