Your progress
Nothing saved yet
Goal: 2000
Words 1651–1660
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 1651 | enavsikt2A:vsik:tintention | NounN. |
|
| 1652 | friskfris:khealthy | AdjectiveAdj. |
|
| 1653 | enoppositionåposi$O:nopposition | NounN. |
|
| 1654 | härlig2hÄ:r+liglovely | AdjectiveAdj. |
|
| 1655 | ettintryck2In:tryk:impression | NounN. |
|
| 1656 | envisa2vI:saair | NounN. |
|
| 1657 | duktig2dUk:tiggood | AdjectiveAdj. |
|
| 1658 | enideologiideologI:ideology | NounN. |
|
| 1659 | enrepresentantrepresentAn:trepresentative | NounN. |
|
| 1660 | etttacktak:thanks | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.