Your progress
Nothing saved yet
Goal: 2000
Words 1581–1590
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 1581 | enstatistikstatistI:kstatistics | NounN. |
|
| 1582 | beräknaberÄ:knacalculate | VerbV. |
|
| 1583 | ettresonemangresonemA@:discussion | NounN. |
|
| 1584 | ettförbudförbU:dban, prohibition | NounN. |
|
| 1585 | endollardÅl:ardollar | NounN. |
|
| 1586 | längsle@:salongside | PrepositionPrep. |
|
| 1587 | fixa2fIk:sararrange | VerbV. |
|
| 1588 | enkollega2kolE:gacolleague | NounN. |
|
| 1589 | inträffa2In:tref:arhappen | VerbV. |
|
| 1590 | ensjukvård | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.