Your progress
Nothing saved yet
Goal: 2000
Words 1521–1530
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 1521 | enprofessor2profEs:orprofessor | NounN. |
|
| 1522 | inklusiveinklusI:ve (el. In:-)including | PrepositionPrep. |
|
| 1523 | enbeskrivningbeskrI:vni@description | NounN. |
|
| 1524 | enlycka2lYk:ahappiness | NounN. |
|
| 1525 | enskrivning2skrI:vni@formulation | NounN. |
|
| 1526 | ettyrkande2Yr:kandemotion | NounN. |
|
| 1527 | kärcä:rin love | AdjectiveAdj. |
|
| 1528 | enänge@:meadow | NounN. |
|
| 1529 | hänvisa2hÄ:nvi:sadirect | VerbV. |
|
| 1530 | enbussbus:coach | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.