Your progress
Nothing saved yet
Goal: 2000
Words 1231–1240
| Rank# | Word | POS | Forms |
|---|---|---|---|
| 1231 | riskerariskE:rarisk | VerbV. |
|
| 1232 | tappa2tAp:ardrop | VerbV. |
|
| 1233 | eninkomst2In:kåm:stproceeds | NounN. |
|
| 1234 | kläderklÄ:derclothes | NounN. |
|
| 1235 | spara2spA:(ra)save | VerbV. |
|
| 1236 | enstyrelse2stY:relsecommittee | NounN. |
|
| 1237 | enintervjuintervjU:interview | NounN. |
|
| 1238 | starktstrongly | AdverbAdv. |
|
| 1239 | slutligen2slU:tligenultimately | AdverbAdv. |
|
| 1240 | enbitbi:tpiece, bit, part | NounN. |
|
Counts packets up to here on the bar ✓ Saved up to here
Test · These 10 words
Listen to the word and type it.